esReven Project Manager

Task manager

Bug report (Task)

Task d0d57648-c182-472b-889c-7f0cbba403ff

Type Replay a scenario
Scenario Test
UUID d0d57648-c182-472b-889c-7f0cbba403ff
Status Aborted
Resource Stack Events
Start date Tuesday, September 23, 2025, 3:31:53 PM
Duration 00:03:10
Finish date Tuesday, September 23, 2025, 3:35:04 PM
Replay progress 82.00%
Log Download
[2025-09-23 15:31:53,187][INFO] Log started at 2025-09-23 15:31:53.187111+00:00
[2025-09-23 15:31:53,187][INFO] Log into /Reven2/2.18.4/Logs/Tasks/d0d57648-c182-472b-889c-7f0cbba403ff.log
[2025-09-23 15:31:53,223][INFO] Replaying resource 'stack_events' of scenario 92d533a0-f2f0-441a-90f6-555c6a066760
[2025-09-23 15:31:53,223][INFO] Using '/Reven2/2.18.4/Replays/test_92d533a0-f2f0-441a-90f6-555c6a066760' as the working directory
[2025-09-23 15:31:53,255][INFO] Log replay in '/Reven2/2.18.4/Logs/Scenarios/test_92d533a0-f2f0-441a-90f6-555c6a066760/stack_events-2025-09-23T153153.253744+0000.log'
[2025-09-23 15:31:53,255][INFO] Using temporary directory '/Reven2/2.18.4/Replays/test_92d533a0-f2f0-441a-90f6-555c6a066760/stack_events.part'
[2025-09-23 15:31:53,257][INFO] Running replay...
[2025-09-23 15:31:53,257][DEBUG] Launching command 'crawler_stack_events --trace /Reven2/2.18.4/Replays/test_92d533a0-f2f0-441a-90f6-555c6a066760'
[2025-09-23 15:31:53,265][DEBUG] PID: 3212761
[2025-09-23 15:35:03,524][WARNING] The task was canceled
[2025-09-23 15:35:03,992][INFO] Terminating the process...
[2025-09-23 15:35:04,023][WARNING] The temporary directory wasn't empty, meaning that all the resources weren't move
Replay generation logs Download
Start date: 2025-09-23 15:31:53.257726+00:00
Command: crawler_stack_events --trace /Reven2/2.18.4/Replays/test_92d533a0-f2f0-441a-90f6-555c6a066760

make_project_conf():163 WAR User data directory not set

0% - 000000000 -> 169149965
01% - 001691500 -> 169149965
02% - 003383000 -> 169149965
03% - 005074500 -> 169149965
04% - 006766000 -> 169149965
05% - 008457500 -> 169149965
06% - 010149000 -> 169149965
07% - 011840500 -> 169149965
08% - 013532000 -> 169149965
09% - 015223500 -> 169149965
10% - 016915000 -> 169149965
11% - 018606500 -> 169149965
12% - 020298000 -> 169149965
13% - 021989500 -> 169149965
14% - 023681000 -> 169149965
15% - 025372500 -> 169149965
16% - 027064000 -> 169149965
17% - 028755500 -> 169149965
18% - 030447000 -> 169149965
19% - 032138500 -> 169149965
20% - 033830000 -> 169149965
21% - 035521500 -> 169149965
22% - 037213000 -> 169149965
23% - 038904500 -> 169149965
24% - 040596000 -> 169149965
25% - 042287500 -> 169149965
26% - 043979000 -> 169149965
27% - 045670500 -> 169149965
28% - 047362000 -> 169149965
29% - 049053500 -> 169149965
30% - 050745000 -> 169149965
31% - 052436500 -> 169149965
32% - 054128000 -> 169149965
33% - 055819500 -> 169149965
34% - 057511000 -> 169149965
35% - 059202500 -> 169149965
36% - 060894000 -> 169149965
37% - 062585500 -> 169149965
38% - 064277000 -> 169149965
39% - 065968500 -> 169149965
40% - 067660000 -> 169149965
41% - 069351500 -> 169149965
42% - 071043000 -> 169149965
43% - 072734500 -> 169149965
44% - 074426000 -> 169149965
45% - 076117500 -> 169149965
46% - 077809000 -> 169149965
47% - 079500500 -> 169149965
48% - 081192000 -> 169149965
49% - 082883500 -> 169149965
50% - 084575000 -> 169149965
51% - 086266500 -> 169149965
52% - 087958000 -> 169149965
53% - 089649500 -> 169149965
54% - 091341000 -> 169149965
55% - 093032500 -> 169149965
56% - 094724000 -> 169149965
57% - 096415500 -> 169149965
58% - 098107000 -> 169149965
59% - 099798500 -> 169149965
60% - 101490000 -> 169149965
61% - 103181500 -> 169149965
62% - 104873000 -> 169149965
63% - 106564500 -> 169149965
64% - 108256000 -> 169149965
65% - 109947500 -> 169149965
66% - 111639000 -> 169149965
67% - 113330500 -> 169149965
68% - 115022000 -> 169149965
69% - 116713500 -> 169149965
70% - 118405000 -> 169149965
71% - 120096500 -> 169149965
72% - 121788000 -> 169149965
73% - 123479500 -> 169149965
74% - 125171000 -> 169149965
75% - 126862500 -> 169149965
76% - 128554000 -> 169149965
77% - 130245500 -> 169149965
78% - 131937000 -> 169149965
79% - 133628500 -> 169149965
80% - 135320000 -> 169149965
81% - 137011500 -> 169149965
82% - 138703000 -> 169149965*** signal #15 (Terminated) caught in thread #139730070681152 ***
dump_backtrace():347 ERR Backtrace returns 12 addresses:
#00 (crawler_stack_events):0 in ?+93907755297498 :
#01 (crawler_stack_events):0 in ?+93907753602177 :
#02 (/lib/x86_64-linux-gnu/libc.so.6):0 in ?+139730072715344 :
#03 (crawler_stack_events):0 in ?+93907748901264 :
#04 (crawler_stack_events):0 in ?+93907748921335 :
#05 (crawler_stack_events):0 in ?+93907748922323 :
#06 (crawler_stack_events):0 in ?+93907748784203 :
#07 (crawler_stack_events):0 in ?+93907748807943 :
#08 (crawler_stack_events):0 in ?+93907748454057 :
#09 (/lib/x86_64-linux-gnu/libc.so.6):0 in ?+139730072629834 :
#10 (/lib/x86_64-linux-gnu/libc.so.6):0 in __libc_start_main+133 :
#11 (crawler_stack_events):0 in ?+93907748649569 :
Actions