Edit
Record
Replay
Analyze
Download scenario's archive
Scenario: SpeedTest
- Snapshot:
- win_tta (root)
- UUID:
- 09dbb0df-8520-4076-8275-704f316cfa63
- Status:
- Replayed completely
- Size:
- 22.1 GB
- Replay directory:
/Reven2/2.18.4/Replays/speedtest_09dbb0df-8520-4076-8275-704f316cfa63
- CD-ROM Mount point:
- None
- Limit number of instructions:
- None
Download scenario's archive
Missing PDBs
Various system files usually do not have PDBs in official servers, so the following list is rarely empty. However, you can upload your own PDB files below if necessary.
Download missing pdb listUpload PDB
PEAuth.pdb/A07999BB552141A53C18BFF44524017B1/PEAuth.pdb WindowsInternal.ComposableShell.DesktopHosting.pdb/7EDE60C180ED44DD8DE19276201C17201/WindowsInternal.ComposableShell.DesktopHosting.pdb WindowsInternal.ComposableShell.Experiences.Switcher.pdb/E52972799C564BC28E5B51FE9E2121E41/WindowsInternal.ComposableShell.Experiences.Switcher.pdb
User Data
- Directory:
/Reven2/2.18.4/Scenarios/speedtest_09dbb0df-8520-4076-8275-704f316cfa63/UserData
- Size:
- 0 Bytes
Record
- Record directory:
/Reven2/2.18.4/Records/speedtest_09dbb0df-8520-4076-8275-704f316cfa63/record
- Input directory:
/Reven2/2.18.4/Records/speedtest_09dbb0df-8520-4076-8275-704f316cfa63/input
- Date:
Tuesday, September 23, 2025, 2:53:40 PM
Name | Progress | Duration | Associated resources | Resources ready | |
Trace | 100.00% | 00:06:07 | Trace, Executed Blocks | 2/2 | |
Framebuffer | 100.00% | 00:00:04 | Framebuffer | 1/1 | |
OSSI | 100.00% | 00:00:46 | Light Filesystem, Kernel Description | 2/2 | |
Memory History | 100.00% | 00:06:56 | Memory History | 1/1 | |
Strings | 100.00% | 00:02:43 | Strings | 1/1 | |
Backtrace & Calltree | 100.00% | 00:07:20 | Stack Events | 1/1 | |
Fast Search | 100.00% | 00:08:33 | OSSI Ranges, PC Ranges | 2/2 | |
Filters | 100.00% | 00:03:32 | OSSI Ranges | 1/1 |
Replay
- Replay duration:
- 00:11:12
- Total replay size:
- 21.4 GB
Name | Progress | Duration | Size | Version | Date | Options | |
Trace log | 100.00% | 00:03:14 | 8.1 GB | 1.0.3 | Tuesday, September 23, 2025, 2:54:04 PM | ||
Executed Blocks log | 100.00% | 00:02:53 | 957.9 MB | 1.1.0 | Tuesday, September 23, 2025, 2:54:02 PM | ||
Framebuffer log | 100.00% | 00:00:04 | 154 Bytes | No metadata available | No metadata available | ||
Memory History log | 100.00% | 00:06:56 | 10.8 GB | 1.0.1 | Tuesday, September 23, 2025, 2:54:04 PM | ||
Strings log | 100.00% | 00:02:43 | 52.3 MB | 1.0.0 | Tuesday, September 23, 2025, 3:00:58 PM | ||
Stack Events log | 100.00% | 00:07:20 | 1.0 GB | 2.1.3 | Tuesday, September 23, 2025, 2:57:16 PM | ||
OSSI Ranges log | 100.00% | 00:03:32 | 134.9 MB | 2.1.0 | Tuesday, September 23, 2025, 3:00:58 PM | ||
PC Ranges log | 100.00% | 00:05:01 | 65.8 MB | 1.0.1 | Tuesday, September 23, 2025, 2:57:16 PM | ||
Light Filesystem log | 100.00% | 00:00:03 | 302.8 MB | No metadata available | No metadata available | ||
Kernel Description log | 100.00% | 00:00:03 | 61.6 kB | 3.0.0 | Tuesday, September 23, 2025, 2:54:02 PM |
Actions
Name | Duration | Date |
Download light PDBs log | 00:00:40 | Tuesday, September 23, 2025, 3:04:33 PM |